Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Photos (0)
View
Videos (3)
View
News (14)
View
Blogs (0)
View
 

Folders

 

 

2012 Results - Clovis XC Invitational

Published by
RunnerSpace.com/HighSchool   Oct 6th 2012, 4:45pm
Comments

Website:Click here

Girl's D1 Varsity EL
1	Pianin	Jena	155	12	Amador Valley	17:40	18:26 (-0:46)
2	Sodersten	Mikayla	29	9	Clovis	17:41	
3	Teliha	Ali	644	12	Bullard	18:05	18:50 (-0:45)
4	Gore	Amber	2765	10	Redondo Union	18:20	
5	Ulizio	Cara	2780	12	Redondo Union	18:29	
6	Ferron	Kayla	2762	12	Redondo Union	18:31	
7	Magsarilli	Marisa	3659	10	West Ranch	18:31	
8	Dignadice	Maddie	3484	12	Valencia	18:32	18:35 (-0:03)
9	Welker	Taylor	3674	11	West Ranch	18:39	
10	Lopez	Vanessa	1665	12	Highland (Palmdale)	18:43	19:13 (-0:30)
11	Gonzales	Jessica	2019	11	Long Beach Polytechnic	18:46	
12	Guadiana	Becky	3608	11	Ventura	18:53	
13	Van Loan	Helena	3184	11	South Pasadena	18:57	19:07 (-0:10)
14	Pulido	Marylu	3705	12	Whittier	19:00	
15	Abdo	Biritu	377	10	Berkeley	19:01	20:03 (-1:02)
16	Melnyk	Megan	1056	10	Crescenta Valley	19:05	19:14 (-0:09)
17	Wanous	Sara	2030	12	Long Beach Polytechnic	19:06	
18	Camacho	Cynthia	2939	10	Salinas	19:12	
19	Ruby	Hannah	1061	12	Crescenta Valley	19:13	19:48 (-0:35)
20	Gonzalez	Marisa	622	12	Bullard	19:15	19:31 (-0:16)
21	Kamae	Meghan	181	11	Arcadia	19:18	
22	Witzeman	Haley	1068	10	Crescenta Valley	19:18	
23	Samuel	Swathi	2385	9	Newbury Park	19:20	
24	EXTRA #1		3436	0	Trabuco Hills	19:24	
25	Walker	Ani	36	11	Clovis	19:25	20:27 (-1:02)
26	Thibodeau	Alexis	2779	12	Redondo Union	19:26	
27	Renken	Anika	3181	12	South Pasadena	19:26	19:21 (+0:05)
28	Yang	Alice	195	12	Arcadia	19:27	
29	King	Cali	1052	12	Crescenta Valley	19:27	19:13 (+0:14)
30	Bark	Amberly	1384	11	El Toro	19:28	19:46 (-0:18)
31	Demerjian	Kalie	1393	10	El Toro	19:28	
32	Sullivan	Paige	2777	10	Redondo Union	19:29	
33	Pederson	Nicole	2771	10	Redondo Union	19:29	
34	Leroudier	Melodie	146	9	Amador Valley	19:30	
35	Romine	Taylor	1423	12	El Toro	19:31	19:17 (+0:14)
36	Caplen	Georgia	2017	11	Long Beach Polytechnic	19:31	
37	Fuentes	Arianna	1712	12	Katella	19:31	21:53 (-2:22)
38	Cox	Laura	3125	11	Sheldon	19:34	20:26 (-0:52)
39	Higdon	Alyssa	3486	9	Valencia	19:34	
40	Navarro	Justice	691	11	California	19:36	21:15 (-1:39)
41	Mancia	Glindyll	184	12	Arcadia	19:41	
42	Wilson	Holly	38	10	Clovis	19:41	21:18 (-1:37)
43	Townsend	Eva	431	11	Berkeley	19:42	20:29 (-0:47)
44	Buettner	Jennifer	8	11	Clovis	19:42	21:17 (-1:35)
45	Hercher	Mari	2020	12	Long Beach Polytechnic	19:44	
46	Hopf	Alyssa	176	9	Arcadia	19:47	
47	Mangal	Sweena	3421	10	Trabuco Hills	19:48	
48	Jones	Lauren	2381	12	Newbury Park	19:48	
49	Movsesyan	Arlette	658	11	Burbank	19:49	
50	Villacourta	Kartherine	1673	10	Highland (Palmdale)	19:50	
51	Cox	Natalie	2377	10	Newbury Park	19:50	19:40 (+0:10)
52	Focht	Maddy	2018	12	Long Beach Polytechnic	19:51	
53	Carter	Meg	1661	9	Highland (Palmdale)	19:52	
54	Leonhardt	Megan	3658	11	West Ranch	19:52	
55	Burns	Taylor	2375	12	Newbury Park	19:53	20:24 (-0:31)
56	Grover	Malena	2944	11	Salinas	19:54	
57	Ramos	Yareny	1716	10	Katella	19:54	21:14 (-1:20)
58	Meuter	Leah	2947	10	Salinas	19:54	
59	Pear	Amelia	3491	10	Valencia	19:55	19:58 (-0:03)
60	Ye	Emily	3187	9	South Pasadena	19:55	
61	Phillips	Maggie	3666	12	West Ranch	19:56	
62	Kearney	Megan	3611	11	Ventura	19:57	
63	Dean	Rachel	2378	12	Newbury Park	19:57	20:11 (-0:14)
64	Perez	Arianna	694	10	California	20:00	20:49 (-0:49)
65	SHADLER	KATIE	338	12	Ayala	20:01	20:30 (-0:29)
66	Ranucci	Rachel	2384	12	Newbury Park	20:01	20:33 (-0:32)
67	Lynn	Park	655	10	Burbank	20:04	
68	Sunkamaneevongs	Tansica	190	12	Arcadia	20:05	
69	Olid	Marissa	692	12	California	20:05	21:52 (-1:47)
70	RAMIREZ	VANESSA	333	12	Ayala	20:06	
71	Hill	Kayla	21	9	Clovis	20:08	
72	Eng	Delanie	3417	11	Trabuco Hills	20:09	
73	Pook	Alyssa	1421	11	El Toro	20:09	21:40 (-1:31)
74	Tuso	Keara	2386	12	Newbury Park	20:11	20:10 (+0:01)
75	South	Erin	2774	12	Redondo Union	20:12	
76	Gil	Isabel	3697	12	Whittier	20:12	
77	Whitman	Lexi	3494	11	Valencia	20:14	21:32 (-1:18)
78	Evans	Emily	1662	10	Highland (Palmdale)	20:15	
79	Lemus	Monica	1373	9	El Rancho	20:18	23:24 (-3:06)
80	Zacky	Gabrielle	3495	10	Valencia	20:18	
81	Spurlock	Morgan	3493	12	Valencia	20:19	
82	Carabes	Cynthia	3694	11	Whittier	20:20	
83	Razavi	Nina	157	12	Amador Valley	20:21	21:05 (-0:44)
84	Sannajust	Kim	161	11	Amador Valley	20:22	
85	Anaya	Karla	1709	12	Katella	20:25	20:56 (-0:31)
86	Carrera	Kristen	682	12	California	20:27	21:41 (-1:14)
87	Gutierrez	Melissa	1370	9	El Rancho	20:28	21:19 (-0:51)
88	Arroyo	Breanna	679	11	California	20:29	20:59 (-0:30)
89	Singal	Samantha	2026	11	Long Beach Polytechnic	20:30	
90	Rodriguez	Sophia	3706	10	Whittier	20:30	
91	Chavez	Llerania	1710	10	Katella	20:32	
92	Escobar	Celina	1368	9	El Rancho	20:33	21:27 (-0:54)
93	Dorantes	Wendy	3696	11	Whittier	20:34	
94	Kelley	Emani	3612	10	Ventura	20:35	
95	Stockdale	Evan	3434	12	Trabuco Hills	20:35	
96	Phillips	Abbie	3665	11	West Ranch	20:35	
97	Brown	Shari	3413	12	Trabuco Hills	20:36	
98	Marroquin	Andrea	3496	9	Valencia	20:41	
99	Sage	Emma	160	11	Amador Valley	20:41	
100	Olson	Kaeli	3663	10	West Ranch	20:42	
101	Orosco	Maria	1715	11	Katella	20:43	21:49 (-1:06)
102	Nesheim	Amanda	3662	11	West Ranch	20:46	
103	Jones	Katie	1404	10	El Toro	20:50	
104	Duret	Stephanie	129	11	Amador Valley	20:51	21:34 (-0:43)
105	Cody	Jessica	1391	10	El Toro	20:52	
106	Burch	Amanda	1044	10	Crescenta Valley	20:54	21:34 (-0:40)
107	Swanson	Kendall	191	11	Arcadia	20:55	
108	Mayfield	Megan	2946	10	Salinas	20:55	
109	Michaella	Sheng	186	11	Arcadia	20:56	
110	Cuevas	Alicia	2943	11	Salinas	20:57	
111	Dorantes	Brenda	3695	9	Whittier	21:01	
112	Gonzalez	Stephanie	3699	10	Whittier	21:02	
113	Franco	Maira	1711	12	Katella	21:03	22:25 (-1:22)
114	Veyna	Jenny	3617	12	Ventura	21:03	
115	Stevenson	Taryn	662	11	Burbank	21:04	
116	Thaxter	Morgan	31	10	Clovis	21:06	21:05 (+0:01)
117	Hendricks	Briana	3129	11	Sheldon	21:09	
118	Hitchcock	Jessica	3177	12	South Pasadena	21:09	20:59 (+0:10)
119	KOSIN	SAMANTHA	326	11	Ayala	21:14	
120	Fernandez	Nicole	688	11	California	21:15	
121	Bourdo	Katie	7	11	Clovis	21:16	
122	Wamsley	Mimi	2029	11	Long Beach Polytechnic	21:17	
123	Lopas	Justine	1714	9	Katella	21:17	
124	Mencia	Rebecca	1051	9	Crescenta Valley	21:18	
125	Lapides	Sarah	1057	11	Crescenta Valley	21:22	21:44 (-0:22)
126	Schmidt	Macy	3614	9	Ventura	21:22	
127	Hansen	Maddy	133	12	Amador Valley	21:23	
128	Naranjo	Fabiola	1563	12	Glendale	21:24	21:28 (-0:04)
129	Cox	Rebecca	3126	11	Sheldon	21:26	
130	Lai	Tabbi	3131	10	Sheldon	21:27	26:03 (-4:36)
131	Fernandez	Candela	654	9	Burbank	21:27	
132	White	Rosemary	3185	11	South Pasadena	21:31	
133	Okiishi	Jackie	1822	11	La Serna	21:32	
134	Mestre	Danielle	1668	12	Highland (Palmdale)	21:34	
135	Solomon	Stephanie	661	11	Burbank	21:35	
136	Martinez	Jessica	630	10	Bullard	21:37	21:50 (-0:13)
137	Cortez	Stephanie	1816	10	La Serna	21:37	
138	Lupercio	Cindy	1666	11	Highland (Palmdale)	21:40	
139	Colindies	Alma	1380	9	El Rancho	21:45	
140	Daskas	Hayley	329	11	Ayala	21:51	
141	Feldtz	Jennifer	316	11	Ayala	21:51	
142	Singh	Harjit	3134	10	Sheldon	21:52	21:53 (-0:01)
143	Garcia	Destiny	689	11	California	21:53	21:45 (+0:08)
144	EXTRA #1		1675	0	Highland (Palmdale)	21:57	
145	Chadwick	Melissa	3605	11	Ventura	21:57	
146	Hill	Hannah	3130	10	Sheldon	21:59	
147	Diamato	Elyssa	663	9	Burbank	22:00	
148	Rodriguez	Liz	659	12	Burbank	22:01	
149	Hansen	Lauren	1561	12	Glendale	22:15	22:20 (-0:05)
150	Cubero	Caroline	1558	10	Glendale	22:20	22:22 (-0:02)
151	Stanton	Kaitlyn	1568	10	Glendale	22:22	
152	Chin	Madeline	3174	12	South Pasadena	22:30	23:44 (-1:14)
153	Farrell	Hailey	3135	9	Sheldon	22:46	
154	Shulman	Abigael	3182	10	South Pasadena	22:58	
155	Tena	Arismel	2949	11	Salinas	23:01	
156	Bradshaw	Casey	1814	9	La Serna	23:02	
157	Ramirez	Breeana	1823	12	La Serna	23:02	23:32 (-0:30)
158	Turati	Camilla	1429	10	El Toro	23:12	
159	Ayala	Alyssa	1812	9	La Serna	23:21	
160	Martinez	Christina	322	10	Ayala	23:29	
161	Blakely	Jessica	1813	11	La Serna	23:35	
162	Garcia	Maddie	1819	9	La Serna	23:44	
163	Habalrith	Celene	1560	10	Glendale	23:44	
164	Rodela	Selina	639	12	Bullard	23:46	
165	Woesner	Alyse	647	12	Bullard	23:56	
166	Maravilla	Michelle	1562	11	Glendale	24:24	
167	Jensen	Beth	624	12	Bullard	24:52	28:32 (-3:40)

Boy's D1 Varsity EL
1	Gonzalez	Juan	1398	12	El Toro	15:22	15:43 (-0:21)
2	Penaloza	Jose	1606	12	Godinez	15:27	
3	Collison	Gabe	1046	11	Crescenta Valley	15:32	16:29 (-0:57)
4	Medina	Kyle	3597	12	Ventura High	15:33	16:22 (-0:49)
5	Scranton	Jack	1114	12	Davis Senior	15:36	15:52 (-0:16)
6	Thies	Jeff	1319	12	Edison	15:36	15:49 (-0:13)
7	Hamid	Abdul	3128	11	Sheldon	15:38	16:27 (-0:49)
8	Byrne	Jonny	2376	11	Newbury Park	15:46	
9	gonzalez	Benjamin	3638	10	Warren	15:48	
10	Morgan	Nick	1411	12	El Toro	15:51	16:55 (-1:04)
11	Porter	Jeremy	1422	11	El Toro	15:52	17:21 (-1:29)
12	Malone-White	Evan	2769	12	Redondo Union	15:54	
13	Esparza	Aaron	1048	12	Crescenta Valley	15:55	17:01 (-1:06)
14	Tewodros	Jon	2614	12	Palisades Charter	15:57	
15	Tait	William	2778	11	Redondo Union	15:59	
16	Chavira	Kevin	615	11	Bullard	16:00	17:27 (-1:27)
17	Pond	Fredrick	2383	11	Newbury Park	16:02	
18	Rodriguez	Jonathan	3641	10	Warren	16:06	
19	Wilson	Josh	3186	11	South Pasadena	16:06	16:22 (-0:16)
20	Kwan	Nathan	1408	12	El Toro	16:06	16:13 (-0:07)
21	Walker	Ryan	37	12	Clovis	16:07	16:51 (-0:44)
22	Matteson	Corey	25	12	Clovis	16:07	16:17 (-0:10)
23	Beatty	Nick	1042	11	Crescenta Valley	16:08	
24	Manalo	Matt	1054	11	Crescenta Valley	16:08	17:25 (-1:17)
25	Welker	Tucker	3675	9	West Ranch	16:09	
26	Mazich	Kris	3776	12	Yucaipa	16:11	17:11 (-1:00)
27	Herold	Dustin	2766	11	Redondo Union	16:14	
28	Garcia	Ashton	3652	11	West Ranch	16:15	
29	Morello	Connor	26	10	Clovis	16:18	17:01 (-0:43)
30	Durham	Thomas	3764	10	Yucaipa	16:19	17:51 (-1:32)
31	Abdo	Tariku	379	10	Berkeley	16:22	17:39 (-1:17)
32	Suarez	Carlos	2776	10	Redondo Union	16:22	
33	Bernal	Andres	3636	10	Warren	16:23	
34	Dycus	Garrett	3766	11	Yucaipa	16:23	17:30 (-1:07)
35	Gaulman	Xavier	3127	11	Sheldon	16:23	17:32 (-1:09)
36	Klatte	Garrett	2768	12	Redondo Union	16:24	
37	Song	Brian	1115	10	Davis Senior	16:24	
38	Laca	Jasper	1100	11	Davis Senior	16:25	17:52 (-1:27)
39	Hernandez	Michael	3639	11	Warren	16:26	
40	Humphries	Andrew	3771	11	Yucaipa	16:27	17:35 (-1:08)
41	Mohr	Paul	1109	12	Davis Senior	16:29	17:18 (-0:49)
42	Martinez	Michael	1602	12	Godinez	16:29	
43	Rockett	DeArrius	1669	12	Highland (Palmdale)	16:30	
44	Yamaya	Tomohiro	2783	11	Redondo Union	16:31	
45	Allevato	Alex	3482	11	Valencia	16:31	17:19 (-0:48)
46	Kossick	Cooper	1294	10	Edison	16:32	
47	Alva	Zeph	1071	12	Dana Hills	16:32	16:59 (-0:27)
48	Wilson	Tim	1085	11	Dana Hills	16:32	
49	Seward	Jack	1314	11	Edison	16:33	17:38 (-1:05)
50	Russo	Jacob	27	10	Clovis	16:34	16:53 (-0:19)
51	Schlachte	Peter	163	12	Amador Valley	16:35	17:06 (-0:31)
52	Lentz	Nick	3488	11	Valencia	16:35	
53	Seckinger	Dalton	1750	10	King	16:36	
54	Iraheta	Brandon	3640	11	Warren	16:36	
55	O'Sullivan	Steven	1415	11	El Toro	16:36	18:11 (-1:35)
56	McGrann	Trenten	3425	12	Trabuco Hills	16:37	17:05 (-0:28)
57	Gotts	Jeremiah	3700	12	Whittier	16:38	
58	Beteta	Logan	2374	9	Newbury Park	16:39	
59	Arthur	Dan	118	12	Amador Valley	16:40	17:16 (-0:36)
60	Harned	Sammy	1075	10	Dana Hills	16:40	17:10 (-0:30)
61	Miller	Pierce	3661	12	West Ranch	16:41	
62	Liu	Steven	2592	11	Otay Ranch	16:41	17:26 (-0:45)
63	Beston	Zach	122	10	Amador Valley	16:41	17:55 (-1:14)
64	Benrubi	Joey	1083	11	Dana Hills	16:42	
65	Lloyd	Austin	412	11	Berkeley	16:42	
66	Testerman	John	1117	12	Davis Senior	16:42	17:28 (-0:46)
67	Gordon	Alex	3770	11	Yucaipa	16:43	17:46 (-1:03)
68	Radi	Waseem	2772	11	Redondo Union	16:43	
69	Santana	Ramiro	3637	12	Warren	16:43	
70	Baza	Rodrigo	2578	12	Otay Ranch	16:44	17:33 (-0:49)
71	Ritter	Nathan	1309	12	Edison	16:45	17:14 (-0:29)
72	Monges	Gavin	1110	11	Davis Senior	16:45	
73	Templeton	Weston	1751	12	King	16:48	18:08 (-1:20)
74	McKinnon	Conner	151	11	Amador Valley	16:48	16:45 (+0:03)
75	Cruz	Tim	3762	11	Yucaipa	16:48	18:24 (-1:36)
76	Garcia	Jesus	1601	12	Godinez	16:50	
77	Irvine	Cullen	3178	10	South Pasadena	16:52	17:52 (-1:00)
78	Coppi	Mason	1072	9	Dana Hills	16:52	
79	Baker	Lee	3591	12	Ventura High	16:53	
80	Magid	Casey	1053	11	Crescenta Valley	16:53	18:06 (-1:13)
81	Hamilton	Chris	2380	11	Newbury Park	16:54	
82	Johnson	Kyle	1745	10	King	16:54	
83	Martin	Sam	627	10	Bullard	16:55	18:18 (-1:23)
84	Rowen	Daniel	1113	11	Davis Senior	16:55	17:30 (-0:35)
85	Yin	Christopher	1322	11	Edison	16:55	
86	Madrid	Manny	3774	10	Yucaipa	16:56	
87	Cornejo	Omar	685	12	California	16:57	
88	Izquierdo	Ivan	3702	11	Whittier	16:58	
89	Ochoa	Brian	3704	10	Whittier	16:58	
90	Morales	Jorge	1604	12	Godinez	16:58	
91	Jimenez	Jesse	1663	12	Highland (Palmdale)	16:59	
92	Phalen	Rolando	1747	10	King	17:00	
93	Rowton	Adam	1060	10	Crescenta Valley	17:00	18:04 (-1:04)
94	Maroun	Nic	1410	11	El Toro	17:01	
95	Dagnachew	Menelik	2605	11	Palisades Charter	17:01	
96	Black	Jeffrey	3650	12	West Ranch	17:02	
97	Valdez	Jesus	1608	12	Godinez	17:03	
98	O'Neill	Jason	421	12	Berkeley	17:03	18:24 (-1:21)
99	Hernandez	Abdon	3701	11	Whittier	17:03	
100	Adams	Alex	2938	12	Salinas	17:04	
101	McCabe	Patrick	3424	10	Trabuco Hills	17:04	
102	Salas	Randy	3707	11	Whittier	17:05	
103	Wikler	Justin	3677	11	West Ranch	17:06	
104	Martinez	Martin	2593	10	Otay Ranch	17:06	
105	Oh	Kevin	3428	12	Trabuco Hills	17:07	
106	Olbes	Calvin	3490	12	Valencia	17:10	
107	Ashford	Romara	2603	9	Palisades Charter	17:10	
108	Mier	Pedro	1603	9	Godinez	17:11	
109	Schiltz	Cory	1313	12	Edison	17:11	17:18 (-0:07)
110	Garner	Davis	2379	11	Newbury Park	17:12	
111	Shieh	Brian	1566	11	Glendale	17:12	
112	Newmark	Jeffery	2382	12	Newbury Park	17:13	
113	Palacio	Anthony	634	10	Bullard	17:13	18:28 (-1:15)
114	Adams	Chris	2387	10	Newbury Park	17:14	
115	Painter	Ryan	3664	9	West Ranch	17:15	
116	Greenberg	Kobi	1074	10	Dana Hills	17:16	
117	McCauley	Taylor	3132	11	Sheldon	17:17	18:53 (-1:36)
118	Owens	Matt	1058	11	Crescenta Valley	17:17	
119	Caudle	Andrew	3123	10	Sheldon	17:18	19:35 (-2:17)
120	Yin	Peter	1323	11	Edison	17:18	17:32 (-0:14)
121	Hurst	Ian	3489	10	Valencia	17:19	
122	Lewis	Conner	23	10	Clovis	17:19	19:05 (-1:46)
123	Marias	Daniel	1078	9	Dana Hills	17:20	
124	Lopez	Manuel	2945	11	Salinas	17:21	
125	Morales	Edward	3703	12	Whittier	17:21	
126	Werley	Mark	1754	9	King	17:25	
127	Hernandez	Alexis	2586	11	Otay Ranch	17:26	20:09 (-2:43)
128	Urcino	Edwin	1430	11	El Toro	17:27	
129	Enriquez	Jacob	1739	11	King	17:28	
130	Smith	Camden	1671	9	Highland (Palmdale)	17:29	
131	Walsh	Brett	170	9	Amador Valley	17:29	
132	Hidalgo	Victor	3176	11	South Pasadena	17:29	
133	HUM	NICK	325	11	Ayala	17:30	18:07 (-0:37)
134	Sikes	Camden	429	11	Berkeley	17:30	17:59 (-0:29)
135	Steele	Thomas	3183	11	South Pasadena	17:31	
136	Robles	Eddie	1607	12	Godinez	17:31	
137	Gutzmann	Parker	1742	11	King	17:32	
138	Roldan	Josh	697	12	California	17:32	16:32 (+1:00)
139	Caudle	Zachary	3124	10	Sheldon	17:33	19:56 (-2:23)
140	Beltran	Gilberto	2579	12	Otay Ranch	17:33	19:02 (-1:29)
141	Gonzalez	Pedro	3698	11	Whittier	17:33	
142	Higdon	Jake	3487	11	Valencia	17:36	
143	LAM	LUCAS	327	12	Ayala	17:37	18:05 (-0:28)
144	DeAnda	Ricky	3594	12	Ventura High	17:38	
145	Hiller	Christian	3419	11	Trabuco Hills	17:39	
146	Mendoza	Carlos	1667	10	Highland (Palmdale)	17:41	
147	Girvan	Seth	132	9	Amador Valley	17:42	
148	Battles	Joseph	381	11	Berkeley	17:43	
149	Yamamoto	Nick	3485	12	Valencia	17:43	
150	Klaucius	Teddy	1664	12	Highland (Palmdale)	17:43	
151	Mankins	Neal	149	12	Amador Valley	17:44	18:58 (-1:14)
152	Dato	Kevin	2606	10	Palisades Charter	17:44	
153	Mayorga	Angel	3599	12	Ventura High	17:47	
154	Spires	Liam	1567	10	Glendale	17:48	
155	Jaksha	@ill	2941	12	Salinas	17:48	
156	Brouwer	shane	2604	10	Palisades Charter	17:49	
157	Mangu	Animesh	3180	9	South Pasadena	17:50	
158	Aceituno	Luis	1733	11	Clovis	17:51	
159	Williams	Mike	1569	11	Glendale	17:52	18:55 (-1:03)
160	Gershman	Tyler	3175	12	South Pasadena	17:53	17:38 (+0:15)
161	Teng	Austin	2599	10	Otay Ranch	17:53	
162	Eckstrom	Daniel	3596	11	Ventura High	17:54	18:37 (-0:43)
163	Hartman	Austin	3483	10	Valencia	17:54	
164	FIRMAN	CHAD	320	12	Ayala	17:56	18:09 (-0:13)
165	Day	Bradley	1559	12	Glendale	17:57	18:41 (-0:44)
166	Van Pelt	Nick	1672	12	Highland (Palmdale)	17:59	
167	Jaramishian	Eric	623	11	Bullard	17:59	18:35 (-0:36)
168	ROCHA	DALLAS	335	11	Ayala	18:00	
169	Storm	Trent	2948	11	Salinas	18:01	
170	Rodela	Robert	638	11	Bullard	18:04	
171	Castro	Frankie	1557	12	Glendale	18:05	
172	Wegeng	Billy	3673	11	West Ranch	18:05	
173	Cardenas	Javier	2942	10	Salinas	18:06	
174	McDougald	Ryan	415	11	Berkeley	18:07	
175	Saucedo	Jhordy	3133	12	Sheldon	18:07	18:37 (-0:30)
176	Henandez	Albert	2585	11	Otay Ranch	18:11	
177	Fuigni	Ben	2609	11	Palisades Charter	18:18	
178	Tarango	Matthew	643	9	Bullard	18:19	
179	Salazar	Andy	1670	12	Highland (Palmdale)	18:23	
180	Kwong	Clement	3179	11	South Pasadena	18:24	
181	Anderson	Michael	1556	10	Glendale	18:29	
182	Bradley	Sean	3122	12	Sheldon	18:34	17:41 (+0:53)
183	Pacba	Tristan	1564	12	Glendale	18:35	
184	Amaya	Christian	2602	11	Palisades Charter	18:46	
185	Pratty	Steve	2407	12	Newport Harbor	19:02	18:44 (+0:18)
186	Helfer	Justin	314	10	Ayala	19:03	
187	EXTRA #1		2414	0	Newport Harbor	19:20	
188	Nathan	Smith	631	11	Bullard	19:26	
189	Launder	Jack	2402	11	Newport Harbor	20:42	21:11 (-0:29)
190	Bell-Bourges	Tice	2390	11	Newport Harbor	21:24

Girl's D2 Varsity L
1	Derry	Kendall	366	9	Bella Vista	18:13	
2	GOINS	RIANNA	711	12	Canyon (Anaheim)	18:15	18:57 (-0:42)
3	Totten	Chelsey	1629	12	Golden Valley	18:21	
4	samson	taylor	1000	12	Clovis West	18:37	18:59 (-0:22)
5	PEREZ	JOZELLE	720	12	Canyon (Anaheim)	18:43	
6	GOINS	OLIVIA	710	12	Canyon (Anaheim)	18:44	18:57 (-0:13)
7	Holland	Brianne	2894	10	Royal	18:49	18:31 (+0:18)
8	Totten	Weslie	1630	12	Golden Valley	18:50	
9	Towner	Cassidy	1354	11	El Dorado	18:51	
10	Derry	Kaitlin	365	9	Bella Vista	18:54	
11	grootendorst	katie	978	10	Clovis West	18:58	21:06 (-2:08)
12	Grimes	Kailee	351	9	Beaumont	19:00	
13	Buckhoff	Abby	1612	12	Golden Valley	19:01	
14	pacheco	kaitlyn	993	9	Clovis West	19:07	
15	Rambo	Ashlyn	2222	11	Mater Dei (SS)	19:08	
16	Castanon	Renny	362	10	Bella Vista	19:09	19:48 (-0:39)
17	Groff	Kimmie	1345	11	El Dorado	19:09	
18	Digiovanni	Sarah	2186	12	Mater Dei (SS)	19:10	19:32 (-0:22)
19	Drozdoff	Alexandra	761	11	Carson (NV)	19:11	
20	Morgan	Lashya	2827	12	Ridgeview	19:13	
21	Verhees	Ella	2731	12	Point Loma	19:19	
22	VILLARAN	REBECCA	727	11	Canyon (Anaheim)	19:20	
23	Garcia	Veronica	2251	11	McFarland	19:21	19:59 (-0:38)
24	Trono	Megan	1596	10	Glendora	19:23	
25	Ramirez	Jennifer	2273	11	McFarland	19:23	19:45 (-0:22)
26	Sewell	Breanna	3480	11	Vacaville	19:24	19:37 (-0:13)
27	ikuma	sami	982	11	Clovis West	19:25	19:31 (-0:06)
28	CADLER	SAVANA	704	12	Canyon (Anaheim)	19:26	
29	Vega	Denissa	918	9	Clovis East	19:27	
30	Lack	Sara	369	12	Bella Vista	19:27	19:22 (+0:05)
31	Jacob	Lauren	2047	9	Los Altos	19:29	
32	PLANTIER	CAMILLE	721	12	Canyon (Anaheim)	19:31	20:49 (-1:18)
33	Pizzella	Nora	2362	9	Nevada Union	19:32	
34	Patel	Riddhi	3337	12	Stockdale	19:32	20:04 (-0:32)
35	Petroff	Jessica	2108	12	Madera	19:33	19:05 (+0:28)
36	Gozzip	Alexa	350	12	Beaumont	19:33	
37	Sharar	Kendal	913	10	Clovis East	19:37	19:41 (-0:04)
38	Jones	Korey	3786	10	Edison (Fresno)	19:38	
39	VARGHA	AUBREY	726	11	Canyon (Anaheim)	19:39	
40	Blackmon	Tori	3319	12	Stockdale	19:40	
41	Feldkamp	Ashley	367	12	Bella Vista	19:44	20:29 (-0:45)
42	McGarrell	Kayla	1587	11	Glendora	19:45	20:27 (-0:42)
43	bethel	kaitlyn	968	11	Clovis West	19:50	20:04 (-0:14)
44	Orellana	Crystal	1622	10	Golden Valley	19:52	
45	Terry	Jessica	375	12	Bella Vista	19:52	20:18 (-0:26)
46	Reindl	Chloe	2363	10	Nevada Union	20:00	19:51 (+0:09)
47	Anthony	Kelsey	3318	10	Stockdale	20:03	
48	celum	mackenzie	972	12	Clovis West	20:05	20:05 (-0:00)
49	cameron	julianna	971	11	Clovis West	20:11	19:47 (+0:24)
50	Diaz	Lynae	349	12	Beaumont	20:12	
51	Morris	Jamie	1537	11	Gahr	20:15	20:20 (-0:05)
52	Barreto	Bethany	887	10	Clovis East	20:15	20:22 (-0:07)
53	Hernandez	Carmen	2253	11	McFarland	20:16	20:00 (+0:16)
54	Klepacki	Bailey	3332	10	Stockdale	20:16	20:44 (-0:28)
55	Jauregui	Skylar	3473	11	Vacaville	20:17	20:29 (-0:12)
56	Sarabia	Alma	2283	11	McFarland	20:18	20:32 (-0:14)
57	Cummins	Jessica	3470	10	Vacaville	20:19	20:01 (+0:18)
58	Roberts	Celeste	2110	9	Madera	20:20	
59	Bartell	Miranda	3035	9	Santa Barbara	20:24	
60	Bagnell	Sara	2708	11	Point Loma	20:24	
61	Aguilar	Fernanda	2818	10	Ridgeview	20:25	
62	Hanson	Sarah	1346	11	El Dorado	20:26	
63	Felipe	Yasmine	2246	10	McFarland	20:29	
64	Chessin	Erin	2068	10	Los Gatos	20:29	20:48 (-0:19)
65	Davis	Ashley	2668	9	Paso Robles	20:30	
66	Huber	Faye	2716	9	Point Loma	20:31	
67	Pusey	Elaine	1623	11	Golden Valley	20:31	
68	Holguin	Sonia	2255	9	McFarland	20:34	
69	Lam	Zoe	2076	9	Los Gatos	20:36	
70	Delgado	Evelyn	760	9	Carson (NV)	20:36	
71	EXTRA #1		3066	0	Santa Barbara	20:36	
72	Cortez	Vivian	2087	10	Madera	20:38	22:21 (-1:43)
73	Juchtzer	Cindy	768	11	Carson (NV)	20:38	19:34 (+1:04)
74	Osborn	Eden	1347	9	El Dorado	20:39	
75	Ayala	Jasmine	2176	10	Mater Dei (SS)	20:39	24:13 (-3:34)
76	Sandoval	Angela	2678	12	Paso Robles	20:39	21:05 (-0:26)
